
Property Attributes
- ID#1961196
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodLake Steilacoom
- Zip98499
- Style1 Story w/Bsmnt.
- Year Built1912
- Taxes$ 3319
- Price$ 349,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size11,160 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor alert! Come bring this adorable 1912 home back to its original glory! This home is centrally located within walking distance to Lake Steilacoom and a jump away from Lakewood Towne Center. It is situated perfectly on a corner lot with over a quarter acre of space that allows you to enjoy the shade beneath the mature sweeping trees. Within being minutes away to I-5, Joint Base Lews McChord, and Clover Park Technical College - this is not one you want to miss out on! Bring your creative eye and get ready to make this house a home!
Elementary School | Middle School | High School |
---|---|---|
Park Lodge Elem | Hudtloff Mid | Clover Park High |
Price History | |
---|---|
7/1/2022 | Listed $349,950 |
General Features
Attached Garage | No |
---|---|
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lakewood |
County | Pierce |
Directions | Head West on Steilacoom Blvd SW. Turn left onto Ardmore Dr SW then a Right onto Meadow Rd SW. Turn Right on Mr Tacoma Dr SW then a Right at the 2nd cross street onto Dekoven Dr SW. Home on Left. |
Elementary School | Park Lodge Elem |
Exterior Features | Wood Products |
High School | Clover Park High |
High School District | Clover Park |
Interior Features | Forced Air |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 11160 |
MLS Area | 39 - Lakewood |
Middle/Junior High School | Hudtloff Mid |
New Construction | No |
Possession | Closing |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Dekoven |
Structure Type | House |
Subdivision Name | Lake Steilacoom |
Tax Annual Amount | 3319 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected |
View Y/N | No |
Water Company | Lakewood |
Waterfront Y/N | No |
Year Built | 1912 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1032 |
---|---|
Building Area Total | 1776 |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.2562 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Off Street |
Site Features | RV Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool