
Property Attributes
- ID#1748476
- TypePending
- CountyPIERCE
- CityBonney Lake
- AreaLake Tapps-Bonne
- NeighborhoodBonney Lake
- Zip98391
- StyleCraftsman
- Price$ 1,052,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3402
- Lot Size2.03 Acres
Listing Provided Courtesy Of:
GCH Puget Sound, Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Garrette Custom Homes presents the well loved Cascade Bonus! 3402 sq ft , Primary on the Main with spacious Bonus Room up. Open Concept home with Great Room, and Holiday Gourmet Kitchen. All situated on 2.03 acres, in the beautiful secluded community of the Rim at Fennel Creek.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/26/2021 | Listed $1,049,900 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Basement | None |
Builder Name | Garrette Custom Homes |
Building Area Units | Square Feet |
Building Name | Creekridge Glen |
Carport Y/N | No |
City | Bonney Lake |
Community Features | CCRs |
County | Pierce |
Directions | From Hwy 410, South on Sky Island Drive E. or 1.7 miles. Right on Rhodes Lake Rd E, and immediate left onto 171st Ave E. Follow to 116th St E. Right at the Rim at Fennel Creek entry. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Cement Planked, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 83 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Sumner-Bonney Lake |
Interior Features | Forced Air, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Walk-In Pantry, Water Heater |
Lot Size Square Feet | 88426 |
MLS Area | 109 - Lake Tapps/Bonne |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Possession | Closing |
Property Condition | Under Construction |
Property Style | 11 - 1 1/2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 116th |
Structure Type | House |
Subdivision Name | Bonney Lake |
Tax Year | 2021 |
Terms | Cash Out, Conventional, See Remarks |
Utilities | Natural Gas Available, Septic System, Natural Gas Connected, Road Maintenance |
View | Territorial |
Water Company | City of Bonney Lk |
Year Built | 2021 |
Interior Features
Bathrooms | 3.5 |
---|---|
Baths Full Main | 2 |
Baths Full Upper | 1 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 1 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Engineered Hardwood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 3402 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | electric heat pump high eff |
Exterior Features
Building Area Total | 3402 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, GarbageDisposal, Microwave, Refrigerator, StoveRange, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved |
Lot Number | 5 |
Lot Size Acres | 2.03 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Fenced-Partially, Gas Available, Patio, Sprinkler System |
Total Parking | 3 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool