
Property Attributes
- ID#1924578
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodLake Sawyer
- Zip98010
- Style2 Story
- Year Built2021
- Taxes$ 17297
- Price$ 2,499,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3816
- Lot Size12,040 SqFt
Listing Provided Courtesy Of:
First Financial Realty, LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tranquil and majestic. This property is today’s modern farmhouse from top to bottom. Gourmet kitchen and a working pantry with its own commercial refrigerator and freezer. Your private bedroom suite on the main floor looks on to the lake and the mountain. A private outdoor living and cooking quarters, gas fireplace and heat lamps with your view of its own sandy beach, boaters, paddleboarders, lake wildlife and spectacular views of sunrises and sunsets with Mount Rainier. This no bank waterfront property includes custom landscape pavers, a waterfront gas firepit, presidential comp roof with black metal roof accents, upgraded Milgard ultra-windows, and much more. The owners have started the process for its own dock on the waterfront.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/28/2022 | Listed $2,700,000 |
5/23/2022 | 2% - $2,650,000 |
6/1/2022 | 6% - $2,499,950 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Black Diamond |
County | King |
Directions | From 224th Ave SE head East on SE 297th St. House is on the right. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Brick, Cement Planked, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Kent |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, High Tech Cabling |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 12039 |
MLS Area | 320 - Blk Dimnd/Mpl Vl |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition, Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 298th |
Structure Type | House |
Subdivision Name | Lake Sawyer |
Tax Annual Amount | 17297 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Natural Gas Connected |
View | Lake, Mountain(s), Territorial |
Water Company | Covington Water |
Waterfront Features | Bulkhead, Lake, No Bank |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 1 |
Baths Full Upper | 1 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3816 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3816 |
---|---|
Covered Spaces | 3 |
Inclusions | Dishwasher, GarbageDisposal, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 0.2764 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Fenced-Fully, Gated Entry, High Speed Internet, Irrigation, Patio, Sprinkler System |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool