
Property Attributes
- ID#1926327
- TypeSingle Family
- CountyKING
- CityDuvall
- AreaJuanita-Woodinvi
- NeighborhoodDuvall
- Zip98019
- Style2 Stories w/Bsmnt
- Year Built1993
- Taxes$ 15922
- Price$ 2,790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5520
- Lot Size6.09 Acres
Listing Provided Courtesy Of:
John L. Scott Snohomish and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
GATED 6+ ACRE CASCADE/VALLEY VIEW ESTATE. Beauty & nature surround this custom home. From GORGEOUS sunrises above the spectacular Cascade Mountains, valley & partial city view, to watching eagles fly in natural wooded tranquility. This beloved home offers 3 spacious floors. Formal entry, living, dining, home office (w/ wetbar), HUGE kitchen, family room (w/ brick fireplace) & utility/craft room on the main level. Upstairs has a beautiful updated ensuite w/ large windows & private deck. Down the hallway are two additional bedrooms & 2nd full bath. Downstairs is a MASSIVE game room, w/ bar & full bath. Also 2 addt'l finished rooms. Private wine cellar. TONS OF STORAGE! Gen-Tram generator hookup. EASY COMMUTE: WOODINVILLE, REDMOND & BELLEVUE.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/6/2022 | Listed $2,790,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | Daylight, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Duvall |
County | King |
Directions | From NE Woodinville Duvall Road, head North on West Snoqualmie Valley Road NE. House is on left. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood Products |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Riverview |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Wine Cellar, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 265280 |
MLS Area | 600 - Juanita/Woodinvi |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing, See Remarks |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Snoqualmie Valley |
Structure Type | House |
Subdivision Name | Duvall |
Tax Annual Amount | 15922 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, VA Loan |
Topography | PartialSlope, Sloped |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood, Individual Well |
View | Mountain(s), Territorial |
Virtual Tour | https://player.vimeo.com/video/724244937?h=fd211f22a9 |
Water Company | well |
Year Built | 1993 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3.5 |
Baths Full Lower | 1 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5520 |
Living Area Units | Square Feet |
Power Production Type | Electric, Wood |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Basement and Master Closet |
Water Heater Type | Electric (2) |
Exterior Features
Building Area Total | 5520 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 6.09 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Cable TV, Deck, Gated Entry, High Speed Internet, Outbuildings, Patio |
Total Parking | 3 |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool