
Property Attributes
- ID#1932026
- TypeSingle Family
- CountyKING
- CityYarrow Point
- AreaBellevue-West Of
- NeighborhoodYarrow Point
- Zip98004
- StyleNorthwest Contemporary
- Year Built2018
- Taxes$ 65052
- Price$ 19,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5218
- Lot Size0.5136 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Flowing, light-filled interiors invite you to escape & unwind in this west-facing Modern Vision on Yarrow Point. Refined modernity & luxe craftsmanship define this lakehouse. Breathtaking from the moment you enter the soaring glass front door with views straight to the lake. Discover voluminous rooms crafted w/ steel, marble, stained wood & walls of glass. Composed to take advantage of lake views while differentiating between private & shared spaces for both the main house & detached guest quarters of 634 sqft. The kitchen is the heart of the home, providing every thoughtful detail including a butler’s pantry w/espresso station. The everything-at-home conveniences continue w/exercise room, rec room, dock, outdoor living & turfed backyard.
Elementary School | Middle School | High School |
---|---|---|
Clyde Hill Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
5/11/2022 | Listed $19,995,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | Daylight, Finished |
Builder Name | LZL Construction |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Yarrow Point |
County | King |
Directions | West on NE 8th, North on 92nd Ave NE, West on 37th Place. Right off cul du sac, stay right, last house at the end of private drive. |
Elementary School | Clyde Hill Elem |
Energy Efficient | High Efficiency - 90%+ |
Entry Location | Main |
Exterior Features | Cement/Concrete, Cement Planked, Stone, Wood |
Facing Direction | West |
Garage Y/N | Yes |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Forced Air, Heat Pump, Central A/C, High Efficiency - 90%+, Tankless Water Heater, Ceramic Tile, Hardwood, Wired for Generator, Bath Off Primary, SMART Wired, Ceiling Fan(s), Double Pane/Storm Window |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 22371 |
MLS Area | 520 - Bellevue/West Of |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Possession | Closing, Negotiable |
Property Condition | Very Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 37th |
Structure Type | House |
Subdivision Name | Yarrow Point |
Tax Annual Amount | 65052 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope, Terraces |
Utilities | Cable Connected, High Speed Internet, Propane, Sewer Connected, Electricity Available, Propane |
View | Bay, Lake, Territorial |
Virtual Tour | https://player.vimeo.com/video/678392691?h=186eead4da |
Water Company | City of Bellevue |
Waterfront Features | Bank-Low, Bulkhead, Lake, No Bank |
Year Built | 2018 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.5 |
Baths Full Lower | 1 |
Baths Half Lower | 1 |
Baths Half Main | 1 |
Baths Three Quarter Lower | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 3 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Marble, Stone |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5218 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Street Suffix | Place |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | On demand |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 5218 |
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Acres | 0.5136 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage, Detached Garage |
Site Features | Cable TV, Deck, Dock, Electric Car Charging, Fenced-Partially, High Speed Internet, Patio, Propane, Shop, Sprinkler System |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Lake, Public |
Waterfront Footage | 70 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool