
Property Attributes
- ID#1961679
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodLake Louise
- Zip98498
- StyleNorthwest Contemporary
- Year Built1963
- Taxes$ 5492
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2558
- Lot Size0.3977 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
OPPORTUNITY Knocks! A solarium with your own "green belt" view. Located between American Lake and Lake Louise. The properties natural growth provides the home with much privacy. Dead end cul-de-sac location Mid Century Modern home built in the "60s" has 2556 sq ft. 4 bedrooms. Two up, two down. 1 Full, a 3/4 and half bath. Family room and rec room. Dining area off kitchen. An awesome period sound system wired on main floor and period intercom communication upstairs and down. You really need to check this diamond in the rough out!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
7/1/2022 | Listed $499,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | Daylight, Finished |
Building Area Units | Square Feet |
Building Name | Skylark Addition |
Carport Y/N | No |
City | Lakewood |
County | Pierce |
Directions | From Gravelly Lk Dr go west on Washington Blvd. RT @ Butte Dr. LF 112th St. LF 91st Ave Ct SW. OR FROM Steilacoom Blvd go So on Hipkins Rd. Rt 104th. LF Butte( STAY LEFT). RT 112th. LF 91st Ave Ct SW |
Elementary School | Buyer To Verify |
Entry Location | Split |
Exterior Features | Brick, Cement/Concrete, Wood Products |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Clover Park |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bamboo/Cork, Solarium/Atrium, Water Heater |
Land Lease Y/N | No |
Levels | Three Or More |
Lot Size Square Feet | 17325 |
MLS Area | 38 - Lakewood |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Fair |
Property Style | 13 - Tri-Level |
Property SubType | Residential |
Property Type | Residential |
Roof | Torch Down |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 91ST |
Structure Type | House |
Subdivision Name | Lake Louise |
Tax Annual Amount | 5492 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Utilities | Sewer Connected, Natural Gas Connected |
View | Territorial |
View Y/N | Yes |
Water Company | Lakewood |
Waterfront Y/N | No |
Year Built | 1963 |
Zoning Description | R3 |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 2.25 |
Baths Full Lower | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Lower | 2 |
Bedrooms Possible | 4 |
Bedrooms Upper | 2 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Upper | 1 |
Flooring | Bamboo/Cork, Ceramic Tile, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Power Production Type | Natural Gas |
Street Suffix | Avenue Ct |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Lower level |
Water Heater Type | Electric |
Exterior Features
Living Area | 2558 |
---|---|
Building Area Total | 2558 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Number | 6 |
Lot Size Acres | 0.3977 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool