
Property Attributes
- ID#1961898
- TypePending
- CountyPIERCE
- CityLakewood
- AreaSteilacoom
- NeighborhoodSteilacoom
- Zip98498
- Style1 Story
- Year Built1973
- Taxes$ 4929
- Price$ 598,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size10,001 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This Beautifully remodeled 4 bed 2 bath rambler is loaded with all the extras! Huge Open concept living area with lots of natural sun light that shows off the magnificent hard wood floors flowing through to the spectacular kitchen boasting granite counters, deluxe stainless steel apps. step-in pantry. French door leading out to the spacious oasis of a back yard that screams entertainment with plenty of space for everyone. sprinkler system included.AC. Heated bathroom floor.Extra storage. Coated garage floor...so much more... Feels larger than the SQ footage.
Elementary School | Middle School |
---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School |
Price History | |
---|---|
7/1/2022 | Listed $598,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Lakewood |
County | Pierce |
Directions | I-5 Gravelly Lake exit, take Gravelly Lake Dr. to Washington Blvd follow Wash Blvd to Military. stay on military...turn right on 109th ave SW. left on 100th house on left. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood |
Garage Y/N | Yes |
High School District | Steilacoom Historica |
Interior Features | Forced Air, Heat Pump, Central A/C, Ceramic Tile, Hardwood, Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, Skylight(s), Walk-In Pantry |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 10000 |
MLS Area | 43 - Steilacoom |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition, Tile |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Inspection |
Street Name | 100th |
Structure Type | House |
Subdivision Name | Steilacoom |
Tax Annual Amount | 4929.11 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Wood |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=PnRPhGELzZ7&mls=1 |
Water Company | Lakewood water |
Waterfront Y/N | No |
Year Built | 1973 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2 |
Baths Full Main | 2 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas, Wood |
Street Suffix | Street Ct |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Exterior Features
Living Area | 1834 |
---|---|
Building Area Total | 1834 |
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Microwave, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Paved |
Lot Size Acres | 0.2296 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Carport, Driveway, Attached Garage, Off Street |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking, Sprinkler System |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool