Property Attributes
- ID#2583982
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBallard-Greenlake
- NeighborhoodWoodland Park
- Zip98103
- StyleCraftsman
- Year Built1911
- Taxes$ 12691
- Price$ 1,415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.0976 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
You have to see inside this one! Exceptional Seattle Craftsman just one block west of Woodland Park Zoo, combining beautifully preserved architectural character with sophisticated modern updates. Perched on a corner lot along a quiet one-way street, this home feels remarkably private, framed by mature trees and lush landscaping. A gracious formal entry opens to spacious living and dining rooms accented by leaded-glass windows, original built-ins, and a classic window seat. Authentic period details throughout preserve the home's craftsmanship and character. The tastefully remodeled kitchen is elegant with granite countertops, a Viking range, a Sub-Zero refrigerator, generous workspace, and a layout well suited to everyday living and entertaining. All three bathrooms have been remodeled, including a beautifully updated upper-level bath with a clawfoot tub. All four bedrooms have large, walk-in closets. The finished lower level offers high ceilings, an upscale bath with dual shower heads and heated tile floor, and large bedroom with flexibility as a primary suite, guest suite, media room, home office, or additional living space. More storage and workshop, too. The home was earthquake retrofitted...Solid! Electrical panel updated. Mini-split system with AC. The exterior is ready for its next chapter, with fresh paint offering the opportunity to choose a palette and dial in the wraparound patio and deck for outdoor living! Walk to everything in this coveted location!
| Elementary School | Middle School | High School |
|---|---|---|
| West Woodland Elementary School | Hamilton Mid | Ballard High |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,415,000 |
General Features
| Living Area | 2340 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Forced Air |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Year Built | 1911 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Woodland Addition |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodland Park |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | Parking available on N. 50th Street or Greenwood Avenue N,or in two driveways on the north side of the property,along 50th Street. |
| High School | Ballard High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 705 - Ballard/Greenlake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4250 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | West Woodland |
| Land Lease Y/N | No |
| Tax Annual Amount | 12691.3 |
| Middle/Junior High School | Hamilton Mid |
| Public Remarks | You have to see inside this one! Exceptional Seattle Craftsman just one block west of Woodland Park Zoo,combining beautifully preserved architectural character with sophisticated modern updates. Perc |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | Seattle Public Utilities |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Hardwood,Softwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | gas |
| Water Heater Location | basement |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2560 |
| Lot Size Acres | 0.0976 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool