Property Attributes
- ID#2588197
- TypeSingle Family
- CountySNOHOMISH
- CityMonroe
- AreaEast Snohomish County
- NeighborhoodWoods Creek
- Zip98272
- StyleTownhouse
- Year Built2004
- Taxes$ 4168
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.0918 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A Spacious Monroe Townhome Designed for Single-Level Living. Carefully maintained with 1,637 sq ft, 3 bedrooms & 2 full baths. The open great room features vaulted ceilings, hardwood flooring & a natural gas fireplace with components replaced approximately 2 years ago. The kitchen offers granite countertops, an updated backsplash, abundant cabinetry, a pantry, breakfast bar & newer appliances. Additional updates include interior & exterior paint, upgraded baseboards, granite bathroom counters & porcelain flooring in the primary bath. The primary bedroom includes a private 5-piece bath. An extra-large 3rd bedroom with French doors provides flexible space for a bedroom, office, hobby room or sitting area. Multiple closets offer generous storage. A recently installed furnace is plumbed for future A/C, and the washer & dryer are approximately 2 years old. The fully fenced backyard offers natural light and privacy, along with an apple tree, patio, sprinkler system & storage shed. The HOA mows and maintains the front yard. Attached garage, neighborhood walking trails and park. This is an immaculate home that is ready for a new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Chain Lake Elem | Park Place Middle Sc | Monroe High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $625,000 |
General Features
| Living Area | 1637 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | See Remarks,Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 350 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,See Remarks |
| Year Built | 2004 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Playground,Trail(s) |
| Building Name | Wild Horse at Woods Creek |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woods Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From US-2,right on Woods Creek Rd,left on Country Crescent Blvd. At traffic circle,keep right on Country Crescent. Left on Corbridge Rd SE,right on High Meadows Rd SE. Home on right. |
| High School | Monroe High |
| City | Monroe |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Monroe |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chain Lake Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4168.59 |
| Middle/Junior High School | Park Place Middle Sc |
| Property Condition | Very Good |
| Public Remarks | A Spacious Monroe Townhome Designed for Single-Level Living. Carefully maintained with 1,637 sq ft,3 bedrooms & 2 full baths. The open great room features vaulted ceilings,hardwood flooring & a natur |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Monroe |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Sprinkler System,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1637 |
| Lot Size Acres | 0.0918 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98272
In The Neighborhood
Monroe
$ 949,999
- Type
- Single Family | Active
- Size
- 2,429 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Elite
Monroe
$ 779,950
- Type
- Single Family | Active
- Size
- 1,678 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Waterford Realty
Monroe
$ 615,000
- Type
- Single Family | Active
- Size
- 2,014 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Pacific Northwest Realty
Monroe
$ 1,199,950
- Type
- Single Family | Active
- Size
- 2,766 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Monroe
$ 1,350,000
- Type
- Single Family | Active
- Size
- 2,312 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere R.E./Snohomish